Tulare County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 25 6.9 7.7
2000 22 6.0 6.8
2001 Suppressed    
2002 20 5.3 6.1
2003 25 6.4 7.5
2004 31 7.8 8.9
2005 27 6.6 7.4
2006 31 7.5 8.3
2007 13 3.1 (Unreliable) 3.4 (Unreliable)
2008 15 3.5 (Unreliable) 3.9 (Unreliable)
2009 30 6.9 8.2
2010 17 3.8 (Unreliable) 4.4 (Unreliable)
2011 30 6.7 7.9
2012 17 3.8 (Unreliable) 4.1 (Unreliable)
2013 27 5.9 6.4
2014 24 5.2 5.7
2015 26 5.7 6.3
2016 23 5.0 5.2
2017 19 (Unreliable) (Unreliable)
2018 31 6.7 7.1
2019 22 4.7 4.9
2020 45 9.6 9.7